Book Cliffs, Archery Deer : Unit Profile
Book Cliffs | Archery | Deer | Resident
| utah_res_draw_odds_id | Unit | unicomp | code | season | url | status | weapon | species | Year | Tags | B. Tags | Value of a Point | a40 | a39 | a38 | a37 | a36 | a35 | a34 | a33 | a32 | a31 | a30 | a29 | a28 | a27 | 26 | 25 | 24 | 23 | 22 | 21 | 20 | 19 | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | BOOK CLIFFS | BOOKCLIFFS | 1009 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/BOOK-CLIFFS-Deer-Archery1009 ||BOOK CLIFFS | Resident | Archery | Deer | 2011 | 94 | 47 | 1.26 | 100.00 | 100.00 | 100.00 | 50.22 | 8.85 | 7.58 | 6.32 | 5.06 | 3.79 | 2.53 | 1.26 | ||||||||||||||||||||||||||||||
| 466 | Book Cliffs | BookCliffs | 1009 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Book-Cliffs-Deer-Archery1009 ||Book Cliffs | Resident | Archery | Deer | 2012 | 94 | 47 | 1.14 | 100.00 | 100.00 | 100.00 | 17.48 | 7.97 | 6.83 | 5.69 | 4.55 | 3.41 | 2.28 | 1.14 | ||||||||||||||||||||||||||||||
| 922 | Book Cliffs | BookCliffs | 1009 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Book-Cliffs-Deer-Archery1009 ||Book Cliffs | Resident | Archery | Deer | 2013 | 75 | 37 | 1.02 | 100.00 | 100.00 | 62.31 | 8.17 | 7.15 | 6.13 | 5.11 | 4.08 | 3.06 | 2.04 | 1.02 | ||||||||||||||||||||||||||||||
| 1379 | Book Cliffs | BookCliffs | 1009 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Book-Cliffs-Deer-Archery1009 ||Book Cliffs | Resident | Archery | Deer | 2014 | 77 | 38 | 1.01 | 100.00 | 100.00 | 100.00 | 43.85 | 8.08 | 7.07 | 6.06 | 5.05 | 4.04 | 3.03 | 2.02 | 1.01 | |||||||||||||||||||||||||||||
| 1837 | Book Cliffs | BookCliffs | 1011 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Book-Cliffs-Deer-Archery1011 ||Book Cliffs | Resident | Archery | Deer | 2015 | 77 | 38 | 0.98 | 100.00 | 100.00 | 100.00 | 100.00 | 39.20 | 7.82 | 6.84 | 5.87 | 4.89 | 3.91 | 2.93 | 1.96 | 0.98 | ||||||||||||||||||||||||||||
| 2324 | Book Cliffs | BookCliffs | 1011 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Book-Cliffs-Deer-Archery1011 ||Book Cliffs | Resident | Archery | Deer | 2016 | 78 | 39 | 1.08 | 100.00 | 100.00 | 100.00 | 19.94 | 8.60 | 7.53 | 6.45 | 5.38 | 4.30 | 3.23 | 2.15 | 1.08 | |||||||||||||||||||||||||||||
| 3856 | Book Cliffs | BookCliffs | 1011 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/book-cliffs-deer-archery ||Book Cliffs | Resident | Archery | Deer | 2017 | 78 | 39 | 1.09 | 100.00 | 100.00 | 100.00 | 83.60 | 9.85 | 8.76 | 7.66 | 6.57 | 5.47 | 4.38 | 3.28 | 2.19 | 1.09 | ||||||||||||||||||||||||||||
| 4373 | Book Cliffs | BookCliffs | 1011 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/book-cliffs-deer-archery ||Book Cliffs | Resident | Archery | Deer | 2018 | 81 | 40 | 0.95 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 39.04 | 8.54 | 7.59 | 6.64 | 5.69 | 4.75 | 3.80 | 2.85 | 1.90 | 0.95 | ||||||||||||||||||||||||||
| 4893 | Book Cliffs | BookCliffs | 1011 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/book-cliffs-deer-archery ||Book Cliffs | Resident | Archery | Deer | 2019 | 82 | 41 | 1.03 | 100.00 | 100.00 | 100.00 | 34.22 | 9.28 | 8.25 | 7.21 | 6.18 | 5.15 | 4.12 | 3.09 | 2.06 | 1.03 | ||||||||||||||||||||||||||||
| 5428 | Book Cliffs | BookCliffs | 1011 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/book-cliffs-deer-archery ||Book Cliffs | Resident | Archery | Deer | 2020 | 67 | 34 | 0.73 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 18.68 | 7.25 | 6.53 | 5.80 | 5.08 | 4.35 | 3.63 | 2.90 | 2.18 | 1.45 | 0.73 | |||||||||||||||||||||||||
| 5999 | Book Cliffs | BookCliffs | 1011 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/book-cliffs-deer-archery ||Book Cliffs | Resident | Archery | Deer | 2021 | 45 | 23 | 0.45 | 100.00 | 100.00 | 100.00 | 36.06 | 4.92 | 4.48 | 4.03 | 3.58 | 3.13 | 2.69 | 2.24 | 1.79 | 1.34 | 0.90 | 0.45 |
Book Cliffs | Archery | Deer | Non-Resident
| utah_non_res_draw_odds_id | Unit | unicomp | code | season | url | status | weapon | species | Year | Tags | B. Tags | Value of a Point | 40 | 39 | 38 | 37 | 36 | 35 | 34 | 33 | 32 | 31 | 30 | 29 | 28 | 27 | 26 | 25 | 24 | 23 | 22 | 21 | 20 | 19 | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | O |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | BOOK CLIFFS | BOOKCLIFFS | 1009 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/BOOK-CLIFFS-Deer-Archery1009 ||BOOK CLIFFS | Non-Resident | Archery | Deer | 2011 | 10 | 5 | 0.45 | 84.23 | 4.93 | 4.48 | 4.04 | 3.59 | 3.14 | 2.69 | 2.24 | 1.79 | 1.35 | 0.90 | 0.45 | |||||||||||||||||||||||||||||
| 466 | Book Cliffs | BookCliffs | 1009 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Book-Cliffs-Deer-Archery1009 ||Book Cliffs | Non-Resident | Archery | Deer | 2012 | 10 | 5 | 0.41 | 84.15 | 4.47 | 4.06 | 3.66 | 3.25 | 2.84 | 2.44 | 2.03 | 1.62 | 1.22 | 0.81 | 0.41 | |||||||||||||||||||||||||||||
| 922 | Book Cliffs | BookCliffs | 1009 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Book-Cliffs-Deer-Archery1009 ||Book Cliffs | Non-Resident | Archery | Deer | 2013 | 8 | 4 | 0.31 | 100.00 | 13.39 | 3.45 | 3.14 | 2.82 | 2.51 | 2.20 | 1.88 | 1.57 | 1.25 | 0.94 | 0.63 | 0.31 | ||||||||||||||||||||||||||||
| 1379 | Book Cliffs | BookCliffs | 1009 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Book-Cliffs-Deer-Archery1009 ||Book Cliffs | Non-Resident | Archery | Deer | 2014 | 8 | 4 | 0.32 | 100.00 | 40.09 | 3.82 | 3.50 | 3.18 | 2.87 | 2.55 | 2.23 | 1.91 | 1.59 | 1.27 | 0.96 | 0.64 | 0.32 | |||||||||||||||||||||||||||
| 1837 | Book Cliffs | BookCliffs | 1011 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Book-Cliffs-Deer-Archery1011 ||Book Cliffs | Non-Resident | Archery | Deer | 2015 | 8 | 4 | 0.29 | 80.80 | 3.72 | 3.44 | 3.15 | 2.86 | 2.58 | 2.29 | 2.00 | 1.72 | 1.43 | 1.15 | 0.86 | 0.57 | 0.29 | |||||||||||||||||||||||||||
| 2324 | Book Cliffs | BookCliffs | 1011 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Book-Cliffs-Deer-Archery1011 ||Book Cliffs | Non-Resident | Archery | Deer | 2016 | 8 | 4 | 0.24 | 100.00 | 19.43 | 3.08 | 2.84 | 2.61 | 2.37 | 2.13 | 1.89 | 1.66 | 1.42 | 1.18 | 0.95 | 0.71 | 0.47 | 0.24 | ||||||||||||||||||||||||||
| 3856 | Book Cliffs | BookCliffs | 1011 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/book-cliffs-deer-archery ||Book Cliffs | Non-Resident | Archery | Deer | 2017 | 8 | 4 | 0.23 | 100.00 | 35.60 | 3.17 | 2.95 | 2.72 | 2.49 | 2.27 | 2.04 | 1.81 | 1.59 | 1.36 | 1.13 | 0.91 | 0.68 | 0.45 | 0.23 | |||||||||||||||||||||||||
| 4373 | Book Cliffs | BookCliffs | 1011 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/book-cliffs-deer-archery ||Book Cliffs | Non-Resident | Archery | Deer | 2018 | 8 | 4 | 0.18 | 100 | 51.43 | 2.68 | 2.50 | 2.32 | 2.14 | 1.96 | 1.78 | 1.61 | 1.43 | 1.25 | 1.07 | 0.89 | 0.71 | 0.54 | 0.36 | 0.18 | ||||||||||||||||||||||||
| 4893 | Book Cliffs | BookCliffs | 1011 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/book-cliffs-deer-archery ||Book Cliffs | Non-Resident | Archery | Deer | 2019 | 8 | 4 | 0.17 | 100 | 100.00 | 2.67 | 2.50 | 2.33 | 2.17 | 2.00 | 1.83 | 1.67 | 1.50 | 1.33 | 1.17 | 1.00 | 0.83 | 0.67 | 0.50 | 0.33 | 0.17 | |||||||||||||||||||||||
| 5428 | Book Cliffs | BookCliffs | 1011 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/book-cliffs-deer-archery ||Book Cliffs | Non-Resident | Archery | Deer | 2020 | 7 | 4 | 0.12 | 100.00 | 26.45 | 1.81 | 1.69 | 1.57 | 1.45 | 1.33 | 1.21 | 1.09 | 0.97 | 0.85 | 0.72 | 0.60 | 0.48 | 0.36 | 0.24 | 0.12 | ||||||||||||||||||||||||
| 5999 | Book Cliffs | BookCliffs | 1011 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/book-cliffs-deer-archery ||Book Cliffs | Non-Resident | Archery | Deer | 2021 | 4 | 2 | 0.08 | Null | Null | Null | Null | Null | Null | Null | Null | Null | Null | Null | Null | Null | Null | Null | Null | 0.00 | 0.00 | Null | Null | Null | Null | 100 | 34.24 | 1.29 | 1.21 | 1.14 | 1.06 | 0.99 | 0.91 | 0.83 | 0.76 | 0.68 | 0.61 | 0.53 | 0.45 | 0.38 | 0.30 | 0.23 | 0.15 | 0.08 |
Historical Application Data
Book Cliffs | Archery | Deer | Resident
| utah_res_app_data_id | Unit | unicomp | code | season | url | Year | Total Apps | weapon | species | status | Tags | B. Tags | 40 | 39 | 38 | 37 | 36 | 35 | 34 | 33 | 32 | 31 | 30 | 29 | 28 | 27 | 26 | 25 | 24 | 23 | 22 | 21 | 20 | 19 | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | O |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | BOOK CLIFFS | BOOKCLIFFS | 1009 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/BOOK-CLIFFS-Deer-Archery1009 ||BOOK CLIFFS | 2011 | 1107 | Archery | Deer | Resident | 94 | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 14 | 65 | 98 | 92 | 119 | 118 | 179 | 170 | 248 | ||||||||||
| 466 | Book Cliffs | BookCliffs | 1009 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Book-Cliffs-Deer-Archery1009 ||Book Cliffs | 2012 | 1174 | Archery | Deer | Resident | 94 | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 34 | 76 | 63 | 122 | 118 | 160 | 190 | 199 | 206 | ||||||||||
| 922 | Book Cliffs | BookCliffs | 1009 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Book-Cliffs-Deer-Archery1009 ||Book Cliffs | 2013 | 1021 | Archery | Deer | Resident | 75 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 53 | 42 | 73 | 75 | 130 | 140 | 171 | 172 | 159 | ||||||||||
| 1379 | Book Cliffs | BookCliffs | 1009 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Book-Cliffs-Deer-Archery1009 ||Book Cliffs | 2014 | 1008 | Archery | Deer | Resident | 77 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 21 | 34 | 60 | 83 | 86 | 111 | 150 | 163 | 154 | 142 | ||||||||||
| 1837 | Book Cliffs | BookCliffs | 1011 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Book-Cliffs-Deer-Archery1011 ||Book Cliffs | 2015 | 1008 | Archery | Deer | Resident | 77 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 7 | 11 | 51 | 68 | 75 | 88 | 143 | 121 | 151 | 144 | 146 | ||||||||||
| 2324 | Book Cliffs | BookCliffs | 1011 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Book-Cliffs-Deer-Archery1011 ||Book Cliffs | 2016 | 904 | Archery | Deer | Resident | 78 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 25 | 44 | 51 | 77 | 109 | 101 | 111 | 111 | 126 | 140 | ||||||||||
| 3856 | Book Cliffs | BookCliffs | 1011 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/book-cliffs-deer-archery ||Book Cliffs | 2017 | 830 | Archery | Deer | Resident | 78 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 6 | 38 | 45 | 58 | 93 | 68 | 105 | 97 | 113 | 107 | 98 |
| 4373 | Book Cliffs | BookCliffs | 1011 | None | https://neverstophunting.comnsh2017/odds-stats-info/utah-unit-profiles/book-cliffs-deer-archery ||Book Cliffs | 2018 | 973 | Archery | Deer | Resident | 81 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 5 | 3 | 13 | 49 | 58 | 87 | 85 | 78 | 114 | 105 | 113 | 120 | 140 |
| 4893 | Book Cliffs | BookCliffs | 1011 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/book-cliffs-deer-archery ||Book Cliffs | 2019 | 892 | Archery | Deer | Resident | 82 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 25 | 30 | 73 | 78 | 74 | 77 | 88 | 93 | 107 | 125 | 114 |
| 5428 | Book Cliffs | BookCliffs | 1011 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/book-cliffs-deer-archery ||Book Cliffs | 2020 | 934 | Archery | Deer | Resident | 67 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 4 | 21 | 43 | 51 | 64 | 77 | 73 | 75 | 79 | 98 | 119 | 99 | 127 |
| 5999 | Book Cliffs | BookCliffs | 1011 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/book-cliffs-deer-archery ||Book Cliffs | 2021 | 958 | Archery | Deer | Resident | 45 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 9 | 37 | 39 | 62 | 59 | 63 | 74 | 82 | 88 | 115 | 92 | 108 | 128 |
Book Cliffs | Archery | Deer | Non-Resident
| utah_non_res_app_data_id | Unit | unicomp | code | season | url | Year | Total Apps | weapon | species | status | Tags | B. Tags | a40 | a39 | a38 | a37 | a36 | a35 | a34 | a33 | a32 | a31 | a30 | a29 | a28 | a27 | a26 | a25 | a24 | a23 | a22 | a21 | a20 | a19 | a18 | a17 | a16 | a15 | a14 | a13 | a12 | a11 | a10 | a9 | a8 | a7 | a6 | a5 | a4 | a3 | a2 | a1 | a0 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | BOOK CLIFFS | BOOKCLIFFS | 1009 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/BOOK-CLIFFS-Deer-Archery1009 ||BOOK CLIFFS | 2011 | 286 | Archery | Deer | Non-Resident | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 9 | 8 | 9 | 15 | 13 | 16 | 12 | 18 | 90 | 44 | 46 |
| 466 | Book Cliffs | BookCliffs | 1009 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Book-Cliffs-Deer-Archery1009 ||Book Cliffs | 2012 | 302 | Archery | Deer | Non-Resident | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 8 | 11 | 11 | 11 | 12 | 18 | 15 | 74 | 45 | 45 | 46 |
| 922 | Book Cliffs | BookCliffs | 1009 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Book-Cliffs-Deer-Archery1009 ||Book Cliffs | 2013 | 284 | Archery | Deer | Non-Resident | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 10 | 10 | 8 | 7 | 12 | 14 | 8 | 64 | 34 | 33 | 36 | 45 |
| 1379 | Book Cliffs | BookCliffs | 1009 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Book-Cliffs-Deer-Archery1009 ||Book Cliffs | 2014 | 275 | Archery | Deer | Non-Resident | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 9 | 2 | 7 | 12 | 5 | 10 | 51 | 24 | 35 | 30 | 36 | 45 |
| 1837 | Book Cliffs | BookCliffs | 1011 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Book-Cliffs-Deer-Archery1011 ||Book Cliffs | 2015 | 299 | Archery | Deer | Non-Resident | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 9 | 1 | 5 | 9 | 10 | 8 | 40 | 29 | 28 | 32 | 33 | 44 | 46 |
| 2324 | Book Cliffs | BookCliffs | 1011 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Book-Cliffs-Deer-Archery1011 ||Book Cliffs | 2016 | 324 | Archery | Deer | Non-Resident | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 5 | 7 | 7 | 9 | 11 | 35 | 32 | 30 | 37 | 28 | 34 | 41 | 39 |
| 3856 | Book Cliffs | BookCliffs | 1011 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/book-cliffs-deer-archery ||Book Cliffs | 2017 | 335 | Archery | Deer | Non-Resident | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 5 | 3 | 5 | 4 | 12 | 35 | 24 | 29 | 28 | 27 | 35 | 29 | 41 | 50 |
| 4373 | Book Cliffs | BookCliffs | 1011 | None | https://neverstophunting.comnsh2017/odds-stats-info/utah-unit-profiles/book-cliffs-deer-archery ||Book Cliffs | 2018 | 404 | Archery | Deer | Non-Resident | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 4 | 4 | 7 | 10 | 6 | 39 | 28 | 22 | 29 | 28 | 43 | 35 | 36 | 43 | 63 |
| 4893 | Book Cliffs | BookCliffs | 1011 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/book-cliffs-deer-archery ||Book Cliffs | 2019 | 413 | Archery | Deer | Non-Resident | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 5 | 4 | 4 | 3 | 11 | 42 | 27 | 28 | 20 | 21 | 36 | 28 | 28 | 35 | 51 | 66 |
| 5428 | Book Cliffs | BookCliffs | 1011 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/book-cliffs-deer-archery ||Book Cliffs | 2020 | 417 | Archery | Deer | Non-Resident | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 5 | 5 | 6 | 35 | 19 | 21 | 23 | 21 | 34 | 33 | 30 | 32 | 40 | 58 | 48 |
| 5999 | Book Cliffs | BookCliffs | 1011 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/book-cliffs-deer-archery ||Book Cliffs | 2021 | 396 | Archery | Deer | Non-Resident | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 6 | 8 | 9 | 6 | 23 | 17 | 18 | 20 | 15 | 25 | 30 | 26 | 34 | 36 | 47 | 24 | 48 |
Historical Harvest Stats
Book Cliffs | Archery | Deer
| Year | Unit | weapon | Total Permits | Hunters Afield | Total Harveted | Success Percentage | Average Days | Hunter Satisfaction ~ 0-5 | species | name_pinch | season | name_pinch_season |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011 | Book Cliffs | Archery | 109 | 108 | 88 | 81 | 6.60 | N/A | deer | BookCliffs | BookCliffs | |
| 2012 | Book Cliffs | Archery | 113 | 112 | 81 | 72 | 7.70 | N/A | deer | BookCliffs | BookCliffs | |
| 2013 | Book Cliffs | Archery | 85 | 84 | 52 | 62 | 7.00 | N/A | deer | BookCliffs | BookCliffs | |
| 2014 | Book Cliffs | Archery | 86 | 86 | 70 | 81 | 6.30 | N/A | deer | BookCliffs | BookCliffs | |
| 2015 | Book Cliffs | Archery | 89 | 89 | 75 | 84 | 5.80 | 4 | deer | BookCliffs | BookCliffs | |
| 2016 | Book Cliffs | Archery | 92 | 92 | 74 | 80 | 4.90 | 4.3 | deer | BookCliffs | BookCliffs | |
| 2017 | Book Cliffs | Archery | 87 | 86 | 74 | 86 | 5.20 | 3.9 | deer | BookCliffs | BookCliffs | |
| 2018 | Book Cliffs | Archery | 88 | 86 | 65 | 76 | 7.00 | 3.7 | deer | BookCliffs | BookCliffs | |
| 2019 | Book Cliffs | Archery | 92 | 89 | 66 | 74 | 6.60 | 4.2 | deer | BookCliffs | BookCliffs | |
| 2020 | Book Cliffs | Archery | 74 | 73 | 55 | 75 | 6.40 | 3.9 | deer | BookCliffs | BookCliffs |



